Our bake shop affords access to nutritious meals & snacks

Our bake shop affords access to nutritious meals & snacks
| SANDWICHES | |
|---|---|
| HAM AND CHEESE | 5 |
| HAM AND TOMATO | 5 |
| EGG SALAD | 5.65 |
| GRILLED CHEESE | 5.65 |
| B.L.T | 5.8 |
| CANADIAN | 5.8 |
| GRILLED CHEESE TOMATO ONION | 5.8 |
| GRILLED CHEESE AND BACON | 5.8 |
| GRILLED HAM AND MOZZA | 5.8 |
| GRILLED HAM AND CHEDDAR | 5.8 |
| TURKEY AND TOMATO | 5.8 |
| GRILLED PULLED PORK | 5.8 |
| PIZZA MELT | 5.8 |
| CORNED BEEF AND LETTUCE | 6.8 |
| MONTE CRISTO | 6.8 |
| REUBEN | 6.8 |
| CLUBHOUSE | 6.8 |
| GRILLED ROAST BEEF AND MUSHROOM | 6.8 |
| ROAST BEEF | 6.8 |
| GRILLED TURKEY AND PEPPERS | 6.8 |
| TURKEY MELT | 6.8 |
| GRILLED CHICKEN CHIPOTLE | 6.8 |
| CHICKEN SALAD | 6.8 |
| DENVER/ DENVER MUSHROOM | 6.8 |
| TURKEY CLUBHOUSE | 7.25 |
| BURGERS | |
| EXTRA BURGER PATTY | 2.75 |
| PLAIN BURGER | 6.25 |
| CHEESEBURGER | 6.75 |
| BACON CHEESEBURGER | 7.5 |
| MOZZA BURGER | 7.5 |
| MOZZA MUSHROOM BURGER | 7.75 |
| HUNGRY MAN BURGER | 9.75 |
| SUPER BURGER | 9.75 |
| SUBS | |
| BACON, PIZZA, REGULAR, TURKEY, ROAST BEEF | 7.75 |
| *NO HALF SUBS* | |
| SINGLE CRUST PIE | 8 |
| DOUBLE CRUST PIE | 9.5 |
| BROWN BREAD | 3 |
| WHITE BREAD | 3 |
| FLAX BREAD | 3.5 |
| RYE BREAD | 3.5 |
| RAISIN BREAD | 4 |
| FRUIT BREAD | 5 |
| CINNAMON BUNS (6) | 8 |
| CINNAMON BUNS (4) | 6 |
| MONSTER COOKIES (12) | 7 |
| ALL COOKIES (12) | 6 |
| OREO COOKIE (6) | 6 |
| CREAM PUFFS (6) | 7 |
| MAT CAKE (6) | 6 |
| WHITE BUNS (12), BROWN BUNS (12) | 4 |
| SOUP EAT IN | 3.5 |
| TAKE OUT SOUP (1 SIZE ONLY, 16 oz.) | 4 |
| SALADS | |
| (TOSSED,CAESAR,) | 8 |
| ½ SALADS | 4 |
| (TOSSED, CAESAR) | |
| CHEF SALAD | 9.5 |
| ½ CHEF SALAD | 6 |
| CHICKEN CAESAR SALAD | 9.5 |
| ½ CHICKEN CAESAR SALAD | 6 |
| TACO SALAD | 9.5 |
| *NO HALF TACO SALAD* | |
| ½ SANDWICHES | |
| EGG SALAD | 3.15 |
| PIZZA MELT | 3.15 |
| GRILLED CHEESE | 3.15 |
| HAM AND CHEESE | 3.15 |
| HAM AND TOMATO | 3.15 |
| GRILLED PULLED PORK | 3.15 |
| B.L.T | 3.8 |
| CORNED BEEF | 3.8 |
| DENVER | 3.8 |
| GRILLED CHEESE TOMATO ONION | 3.8 |
| GRILLED CHEESE AND BACON | 3.8 |
| GRILLED HAM AND MOZZA | 3.8 |
| TURKEY AND TOMATO | 3.8 |
| VEGGIE | 3.8 |
| CANADIAN | 3.8 |
| ROAST BEEF | 3.8 |
| CHICKEN SALAD | 4.3 |
| CLUBHOUSE | 4.3 |
| MONTE CRISTO | 4.3 |
| REUBEN | 4.3 |
| GRILLED ROAST BEEF & MUSHROOM | 4.3 |
| TURKEY MELT | 4.3 |
| TURKEY CLUBHOUSE | 4.75 |
| BREAKFAST | |
| BREAKFAST 1, 2, 3, 5 | 10 |
| BREAKFAST 4 | 13 |
| WRAPS | |
| MEAT, PIZZA, B.L.T, CAESAR, | 7.5 |
| CHICKEN CAESAR WRAP | 9 |
| *NO HALF WRAPS* | |
| SLICE OF PIE | 3 |
| CHIPS | 2 |
| POP/COFFEE/TEA | 2 |
| PURE LEAF | 2.75 |
| BISCUIT | 1.5 |
| 1 CIN BUN | 2.25 |
| PIZZA BUNS (4) | 6 |
| MUFFINS (6) | 6 |
| TARTS (6) | 6 |
| BISCUITS (6) | 6 |
| HOT CROSS BUNS (6) | 4.75 |
| HAMBURGER BUNS (6) | 4.75 |